| |
Product Name |
Price |
|
|
| [ ] | Barbados: Scott #15 / VFU / (1/2p) green | $9.00USD | | |
| [ ] | Barbados: Scott #21 / VFU / 1sh brownish black | $5.00USD | | |
| [ ] | Barbados: Scott #24 / VFU / (1/2p) green | $10.00USD | | |
| [ ] | Barbados: Scott #29 / VFU / (1p) blue | $3.00USD | | |
| [ ] | Barbados: Scott #33 / VFU / (1p) blue | $3.00USD | | |
| [ ] | Barbados: Scott #35 / VFU / 1sh black | $10.00USD | | |
| [ ] | Barbados: Scott #44 / VFU / 1/2p blue green | $7.50USD | | |
| [ ] | Barbados: Scott #45 / VFU / 1p blue | $3.00USD | | |
| [ ] | Barbados: Scott #46 / VFU / 1/2p yellow green | $3.00USD | | |
| [ ] | Barbados: Scott #47 / VFU / 4p scarlet | $10.00USD | | |
| [ ] | Barbados: Scott #48 / VFU / 6p orange | $65.00USD | | |
| [ ] | Barbados: Scott #49 / VFU / 1sh purple | $17.50USD | | |
| [ ] | Barbados: Scott #50 / VFU / 1/2p yellow green | $1.75USD | | |
| [ ] | Barbados: Scott #51a / VFU / 1p gray blue | $1.00USD | | |
| [ ] | Barbados: Scott #55 / VFU / 6p chrome yellow | $3.25USD | | |
| [ ] | Barbados: Scott #55a / VFU / 6p yellow | $12.50USD | | |
| [ ] | Barbados: Scott #61 / VFM / 1p Queen Victoria | $26.00USD | | |
| [ ] | Barbados: Scott #67 / VFM / 1sh Queen Victoria | $32.50USD | | |
| [ ] | Barbados: Scott #77 / VFU / 8p Badge of t he Colony | $26.00USD | | |
| [ ] | Barbados: Scott #79 / VFU / 2sh6p Badge of the Colony | $57.50USD | | |
| [ ] | Barbados: Scott #94 / VFM / 1p Badge of the Colony | $25.00USD | | |
| [ ] | Barbados: Scott #108 / VFU / 1sh Nelson's Monument | $62.50USD | | |
| [ ] | Barbados: Scott #130 / VFU / 2p Seal of the Colony | $27.50USD | | |
| [ ] | Barbados: Scott #143 / VFU / 2p Victory | $10.00USD | | |
| [ ] | Barbados: Scott #148 / VFU / 1sh Victory | $36.00USD | | |
| [ ] | Barbados: Scott #150 / VFM / 3sh Victory | $40.00USD | | |
| [ ] | Barbados: Scott #166 / VFU / 1/2p green, Paquebot cancel: Saint John, NB | $1.00USD | | |
| [ ] | Barbados: Scott #166 / VFU / 1/2p green, Paquebot cancel: Saint John, NB | $1.00USD | | |
| [ ] | Barbados: Scott #167 / VFU / 1p carmine, Paquebot cancel: Halifax, NS | $1.00USD | | |
| [ ] | Barbados: Scott #167 / VFU / 1p carmine, Paquebot cancel: Halifax, NS | $1.00USD | | |
| [ ] | Barbados: Scott #203 / VFM / 1p King Charles I, George VI, Assembly Chamber and Ma | $1.40USD | | |
| [ ] | Barbados: Scott #204 / VFM / 1 1/2p King Charles I, George VI, Assembly Chamber and Ma | $1.40USD | | |
| [ ] | Barbados: Scott #205 / VFU / 2 1/2p King Charles I, George VI, Assembly Chamber and Ma | $2.50USD | | |
| [ ] | Barbados: Scott #205 / VFM / 2 1/2p King Charles I, George VI, Assembly Chamber and Ma | $1.40USD | | |
| [ ] | Barbados: Scott #206 / VFM / 3p King Charles I, George VI, Assembly Chamber and Ma | $1.40USD | | |
| [ ] | Barbados: Scott #216 / VFU / 1c Dover Fort | $1.00USD | | |
| [ ] | Barbados: Scott #217 / VFU / 2c Sugar cane breeding | $1.00USD | | |
| [ ] | Barbados: Scott #218 / VFU / 3c Public schools | $1.00USD | | |
| [ ] | Barbados: Scott #219 / VFU / 4c Admiral Nelson statue | $1.00USD | | |
| [ ] | Barbados: Scott #220 / VFU / 6c Casting fishing net | $1.00USD | | |
| [ ] | Barbados: Scott #221 / VFU / 8c Intercolonial schooner | $1.00USD | | |
| [ ] | Barbados: Scott #222 / VFU / 12c Flying fish | $1.00USD | | |
| [ ] | Barbados: Scott #223 / VFU / 24c Old Main Guard Garrison | $1.00USD | | |
| [ ] | Barbados: Scott #224 / VFM / 48c Cathedral | $10.00USD | | |
| [ ] | Barbados: Scott #225 / VFM / 60c Careenage | $12.00USD | | |
| [ ] | Barbados: Scott #225 / VFU / 60c Careenage | $3.00USD | | |
| [ ] | Barbados: Scott #226 / VFM / !1.20 Map | $12.00USD | | |
| [ ] | Barbados: Scott #226 / VFU / !1.20 Map | $5.25USD | | |
| [ ] | Barbados: Scott #227 / VFU / $2.40 Great Seal, 1660 | $20.00USD | | |
| [ ] | Barbados: Scott #230 / VFM / 3c George VI and 1852 stamp | $1.00USD | | |
| [ ] | Barbados: Scott #231 / VFM / 4c George VI and 1852 stamp | $1.00USD | | |
| [ ] | Barbados: Scott #232 / VFM / 12c George VI and 1852 stamp | $1.00USD | | |
| [ ] | Barbados: Scott #233 / VFM / 24c George VI and 1852 stamp | $1.00USD | | |
| [ ] | Barbados: Scott #236 / VFU / 2c Sugar cane breeding | $1.00USD | | |
| [ ] | Barbados: Scott #237 / VFU / 3c Public schools | $1.00USD | | |
| [ ] | Barbados: Scott #238 / VFU / 4c Admiral Nelson statue | $1.00USD | | |
| [ ] | Barbados: Scott #239 / VFU / 5c Harbour police | $1.00USD | | |
| [ ] | Barbados: Scott #242 / VFU / 12c Flying fish | $1.00USD | | |
| [ ] | Barbados: Scott #244 / VFU / 48c Cathedral | $1.10USD | | |
| [ ] | Barbados: Scott #245 / VFM / 60c Careenage | $14.00USD | | |
| [ ] | Barbados: Scott #245 / VFU / 60c Careenage | $1.75USD | | |
| [ ] | Barbados: Scott #246 / VFM / $1.20 Map | $26.00USD | | |
| [ ] | Barbados: Scott #246 / VFU / $1.20 Map | $3.25USD | | |
| [ ] | Barbados: Scott #247 / VFU / $2.40 Great Seal, 1660 | $6.25USD | | |
| [ ] | Barbados: Scott #267 / VFNH / 1c Deep sea coral | $1.00USD | | |
| [ ] | Barbados: Scott #268 / VFNH / 2c Lobster | $1.00USD | | |
| [ ] | Barbados: Scott #269 / VFNH / 3c Sea Horse | $1.00USD | | |
| [ ] | Barbados: Scott #270 / VFNH / 4c Sea urchin | $1.00USD | | |
| [ ] | Barbados: Scott #271 / VFNH / 5c Staghorn coral | $1.00USD | | |
| [ ] | Barbados: Scott #272 / VFNH / 6c Butterflyfish | $1.00USD | | |
| [ ] | Barbados: Scott #273 / VFNH / 8c File shell | $1.00USD | | |
| [ ] | Barbados: Scott #274 / VFNH / 12c Balloonfish | $1.00USD | | |
| [ ] | Barbados: Scott #275 / VFNH / 15c Angelfish | $1.00USD | | |
| [ ] | Barbados: Scott #276 / VFNH / 25c Brain coral | $1.25USD | | |
| [ ] | Barbados: Scott #328 / VFM / 1c Lion at Gun Hill | $1.00USD | | |
| [ ] | Barbados: Scott #329 / VFM / 2c Trafalgar Fountain | $1.00USD | | |
| [ ] | Barbados: Scott #330 / VFM / 3c Montefiore Drinking Fountain | $1.00USD | | |
| [ ] | Barbados: Scott #331 / VFM / 4c St James' Monument | $1.00USD | | |
| [ ] | Barbados: Scott #332 / VFM / 5c St Ann's Fort | $1.00USD | | |
| [ ] | Barbados: Scott #333 / VFM / 6c Old Sugar Mill, Morgan Lewis | $1.00USD | | |
| [ ] | Barbados: Scott #334 / VFM / 8c Cenotaph | $1.00USD | | |
| [ ] | Barbados: Scott #335 / VFM / 10c South Point Lighthouse | $2.25USD | | |
| [ ] | Barbados: Scott #336 / VFM / 12c Barbados Museum | $1.00USD | | |
| [ ] | Barbados: Scott #337 / VFM / 15c Sharon Moravian Church | $1.00USD | | |
| [ ] | Barbados: Scott #338 / VFM / 2c George Washington House | $1.00USD | | |
| [ ] | Barbados: Scott #339 / VFM / 35c St Nicholas Abbey | $1.00USD | | |
| [ ] | Barbados: Scott #340 / VFM / 50c Bowmanston Pumping Station | $1.00USD | | |
| [ ] | Barbados: Scott #341 / VFM / $1 Queen Elizabeth Hospital | $1.00USD | | |
| [ ] | Barbados: Scott #342 / VFM / $2.50 Modern sugar factory | $1.75USD | | |
| [ ] | |